2026 fantasy football quarterback rankings
Top Quarterbacks 2026: Fantasy Football QB Rankings
Quarterback has the flattest scoring curve on the board, so the gap between the QB3 and the QB10 is smaller than the draft-day panic suggests. Below: the top 24 quarterbacks by consensus ADP, each with projected points per game, our published board rank, and a risk tier.
| Rank | Player | Team | ADP | Our board | Proj. PPG | Risk | Upside |
|---|---|---|---|---|---|---|---|
| QB1 | Josh Allen | BUF | 28.55 | 28 | 21.2 | Low | Elite |
| QB2 | Lamar Jackson | BAL | 53.2 | 54 | 17 | Low | Moderate |
| QB3 | Joe Burrow | CIN | 59.5 | 61 | 17.6 | Medium | Moderate |
| QB4 | Drake Maye | NE | 60.5 | 59 | 20 | Low | High |
| QB5 | Jayden Daniels | WAS | 73.0 | 72 | 17.2 | Low | Moderate |
| QB6 | Jalen Hurts | PHI | 73.5 | 73 | 17.7 | Low | High |
| QB7 | Caleb Williams | CHI | 74.5 | 71 | 19.4 | Low | High |
| QB8 | Dak Prescott | DAL | 80.5 | 82 | 17.6 | Medium | Elite |
| QB9 | Justin Herbert | LAC | 85.0 | 83 | 18.1 | Low | High |
| QB10 | Trevor Lawrence | JAX | 91.25 | 89 | 18.2 | Low | High |
| QB11 | Brock Purdy | SF | 103.5 | 101 | 19.1 | Low | High |
| QB12 | Matthew Stafford | LAR | 104.67 | 100 | 19.8 | Low | Elite |
| QB13 | Jaxson Dart | NYG | 111.5 | 110 | 18.3 | High | Moderate |
| QB14 | Patrick Mahomes | KC | 112.45 | 106 | 18.9 | Low | High |
| QB15 | Bo Nix | DEN | 113.0 | 108 | 18.2 | Low | High |
| QB16 | Jared Goff | DET | 115.33 | 112 | 18.1 | Low | Elite |
| QB17 | Kyler Murray | MIN | 132.5 | 129 | 14.7 | Medium | Moderate |
| QB18 | Baker Mayfield | TB | 137.5 | 130 | 16.9 | Low | High |
| QB19 | Jordan Love | GB | 138.25 | 133 | 16.5 | Medium | High |
| QB20 | Tyler Shough | NO | 146.5 | 137 | 16.2 | Low | High |
| QB21 | Sam Darnold | SEA | 154.0 | 147 | 15.9 | Low | Moderate |
| QB22 | Malik Willis | MIA | 164.75 | 155 | 14.5 | Low | Moderate |
| QB23 | Daniel Jones | IND | 167.0 | 151 | 16.1 | Low | Moderate |
| QB24 | C.J. Stroud | HOU | 170.75 | 157 | 14.7 | Low | High |
Consensus ADP across the ranking sources Auto Draft Years tracks, against the published board rank. Market snapshot Sep 7, 2026.
Quarterback rankings: common questions
Who is the top fantasy quarterback in 2026?
Josh Allen (BUF) is the QB1 by consensus ADP, going around pick 28.55 overall, with Lamar Jackson next at pick 53.2. This table orders players by consensus ADP; the separate published-board column shows our ranking. Both refresh from the same market snapshot.
How many quarterbacks should I draft?
It depends on your lineup, but the useful rule is to count startable tiers rather than bodies: work out the last player at the position you would be happy starting each week, and make sure you have your share before that tier breaks.
What does the risk tier mean in these quarterback rankings?
Risk combines availability history, role certainty, projection agreement and weekly volatility. A low-risk player is not a low-ceiling player โ across the 2026 board upside and risk are essentially uncorrelated, so plenty of high-ceiling players sit in the low-risk tier.
Which late-round quarterback is worth drafting in 2026?
Lamar Jackson (BAL) is the highest-ranked quarterback on this consensus list going outside the top 50 overall while still carrying a low risk tier. That risk label is not a guarantee of draft value.
Rankings blend the Auto Draft Years projection model with consensus ADP across the ranking sources we track, regenerated as the market moves. Market snapshot Sep 7, 2026. Free to use, no account required. For informational and entertainment purposes only.